RUBBER BAND SIZES

Premium Quality 90% Rubber Content

Crepe bands mutiply by .78 of the below count
Compound bands multiply by .45 of the below count
Postal bands #64 are 425 bands/lb.

Size Dimension Counts/lb Size Dimension Counts/lb
7 3/4" x 1/16" x.035" 7500 106 6" x 5/8"x .062" 67
8 7/8"x1/16"x.035 6200 72 2-1/2" x 3/8" x .035" 455
10 1-1/4" x1/16" x .035" 5275 73 3" x 3/8" x .035" 380
12 1-3/4"x 1/16" x .035" 3740 74 3-1/2" x 3/8" x .035" 315
14 2" x 1/16" x.035" 3200 7A 7" x 1/8" x .062" 250
16 2-1/2"x 1/16" x.035" 2600 7B 7" x 1/4" x .062" 125
18 3" x 1/16" x .035" 2250 7C 7" x 1/2" x .062" 63
19 3-1/2" x 1/16" x.035" 1900 107 7" x5/8"x.062" 52
26 7/8"x 1/8"x.035" 3645 75A 7-1/2"x 1/4" x .062" 120
27 1-1/4" x 1/8"x.035" 2150 84 3-1/2"x 1/2" x .035" 240
28 1-1/2" x 1/8" x.035" 1725 8A 8" x 1/8" x .062" 250
30 2" x 1/8" x .035" 1625 8B 8" x 1/4" x .062" 110
31 2-1/2"x 1/8" x.035" 1340 8C 8" x 1/2" x .062" 55
32 3" x 1/8" x .035" 1200 94 3-1/2" x 3/4" x .035" 140
33 3-1/2" x 1/8" x .035" 1050 9A 9" x 1/8"x.062" 220
35A 3-1/2" x5/8" x..062" 85 9B 9" x 1/4"x .062" 110
4A 4"x 1/16" x .045" 1100 109 9" x 5/8" x .062" 45
4B 4" x 1/4" x .045" 275 9G 9" x 1" x .062" 28
104 4"x 5/8" x .062" 72 10A 10" x 3/16" x .050" 120
45A 4-1/2" x 1/8" x .050" 510 10C 10" x 1/2" x .062" 30
45B 4-1/2" x 1/4" x .045" 245 12A 12" x 1/8" x .062" 120
5A 5" x 1/16" x .062" 650 12SS 12" x 1/4"x .062" 40
5C 5" x 1/4" x .045" 230 12C 12" x 1/2" x .062" 30
105 5" x 5/8" x .062" 64 14SS 14" x 1/4" x ,062" 40
6A 6" x 1/8" x .050" 350 15B 15"x 1/4" x .062" 56
62 2-1/2" x 1/4" x .035" 670 15C 15" x 1/2" x.062" 28
63 3" x 1/4" x .035" 580 15G 15" x 1"x .062" 14
64 3-14" x 1/4" x .035/2 540 17SS 17" x1/4" x .062" 30

FRANK WINNE & SON, Inc
Providing Quality Rubber Band Products Since 1895
519 Fellowship Road #115
Mt Laurel, NJ 08054